Eclipse
|
|
The Eclipse has surpassed the other options available in the Galapagos Islands, offering small excursion groups, unparalleled levels of personalized service and the amenities of a larger boat while still preserving the relaxed exclusivity of a smaller vessel.This expedition Vessel was converted specifically for cruising in the islands, and was designed to meet the exacting demands of upscale travel. The Eclipse is the perfect base for any Galapagos experience; a generously proportioned ship with a small yacht atmosphere. M.V. Eclipse is a Conde Nast Top Small Cruise Ship and a 2012 Andrew Harper Signature Tour of the Galapagos Islands!
The Eclipse has 24 spacious, fully air-conditioned staterooms, with either a queen or twin bed configuration, plus 2 single cabins.Every cabin boasts either picture windows or large portholes, providing a view of the surrounding waters. All the ship’s twin beds can be converted to king-size beds upon request.
The Eclipse's features include a library, a boutique, a lounge and an infirmary, with a doctor on board at all times. One of the most popular areas on board is the observation/sun deck, ideal for stargazing, whale watching, or simply lazing in the Jacuzzi.In addition to the elegant indoor dining room, there is an al fresco dining area, where you can enjoy the islands’ spectacular scenery. All meals are served as a buffet style with all soft drinks included.
Itineraries VIP has carefully selected a variety of Galapagos itineraries featuring the finest ships and yachts in the archipelagos, providing you with a cruise in comfort and the best selection of wildlife activities available to explore the natural beauty and wonder of the Galapagos Islands. Activities you can enjoy during your Galapagos adventure include snorkeling, scuba diving, kayaking, horseback riding, hiking, mountain biking, beach combing and many more. You will also visit various islands and sites such as lava fields, island trails, giant tortoise reserves, the Darwin research center, marine sites and breeding farms.
Click on each itinerary below to see which islands, excursions and activities are planned for am & pm day-by-day, departures & prices:
Itineraries 2013
>> Eclipse - 4 Day Itinerary  | Wed | AM | Arrival in Baltra and transfe...
|
|
| | PM | Highlands, Santa Cruz Island Reached by bus from Puerto Ayora, the highlands of Santa Cruz are a... more |
|
 | Thur | AM | El Barranco, Genovesa Island An extraordinary, steep path leads through a seabird colony full of... more |
|
| | PM | Darwin Bay Beach, Genovesa Is... The beach is a coral beach where a 750m trail takes you through mor... more |
|
 | Fri | AM | Bartolomew Island The best known of Bartholomew’s features is the tuff cone known as ... more |
|
| | PM | Dragon Hill, Santa Cruz Islan... The Dragon Hill (Cerro Dragon) visitors’ site was established by th... more |
|
 | Sat | AM | Bachas Beach, Santa Cruz Isla... Located on the north shore of Santa Cruz, Las Bachas is a swimming ... more |
|
| | PM | Return to mainland Ecuador
|
|
| | Package Prices and other details |  | | Cabin Class | Price Per Person | | | Deluxe Stateroom - High Season | $3,035 |  | | Superior Stateroom - High Season | $2,835 |  | | Stateroom - High Season | $2,605 |  | | Single Stateroom | $2,605 |  | | Deluxe Stateroom - Low Season | $2,905 |  | | Superior Stateroom - Low Season | $2,735 |  | | Stateroom - Low Season | $2,495 |  | | Single Stateroom - Low Season | $2,555 |  | >> Eclipse - 5 Day Itinerary  | Sat | AM | Arrival in Baltra and transfe...
|
|
| | PM | Black Turtle Cove, Santa Cruz... Black Turtle Cove is located on the north side of the island and is... more |
|
 | Sun | AM | Rabida Island Rabida Island (Jervis) is one of the most colorful and volcanically... more |
|
| | PM | Egas Port, Santiago Island Puerto Egas, with its black sand beaches, was the site of small sal... more |
|
 | Mon | AM | Tagus Cove, Isabela Named after a British warship which anchored here in 1814, this cov... more |
|
| | PM | Punta Espinoza, Fernandina Is... Punta Espinoza is a narrow stretch of land where hundreds of marine... more |
|
 | Tues | AM | Urbina Bay, Isabela Island The waters of Urbina Bay are a good place to see turtles and rays a... more |
|
| | PM | Punta Vicente Roca, Isabela I... Here the remnants of an ancient volcano form two turquoise coves wi... more |
|
 | Wed | AM | Charles Darwin Station, Santa... The Charles Darwin Research Station is home to tortoises ranging fr... more |
|
| | PM | Return to mainland Ecuador
|
|
| | Package Prices and other details |  | | Cabin Class | Price Per Person | | | Deluxe Stateroom - High Season | $5.495 |  | | Superior Stateroom - High Season | $3,775 |  | | Stateroom - High Season | $3,465 |  | | Single Stateroom - High Season | $3,575 |  | | Deluxe Stateroom - Low Season | $3,865 |  | | Superior Stateroom - Low Season | $3,635 |  | | Stateroom - Low Season | $3,315 |  | | Single Stateroom - Low Season | $3,405 |  | >> Eclipse - 6 Day Galapagos Cruise  | Sat | AM | Arrival in Baltra and transfe...
|
|
| | PM | North Seymour Island Galapagos Sea Lions, Blue-footed Boobies and Magnificent Frigatebir... more |
|
 | Sun | AM | South Plaza Island South Plaza has one of the largest populations of land iguanas in t... more |
|
| | PM | Santa Fe Island Santa Fe is a volcanic uplift and hosts a forest of Opuntia cactus,... more |
|
 | Mon | AM | Punta Pitt, San Cristobal Isl... Pitt Point, situated on the north-eastern tip of the island, hosts ... more |
|
| | PM | Cerro Brujo, San Cristobal Is... One of the first sites visited by Charles Darwin, Cerro Brujo is a ... more |
|
 | Tues | AM | Baroness Lookout / Post Offic... This site shows a breath-taking view of La Lobería and the inland f... more |
|
| | PM | Cormorant Point, Floreana Isl... This site hosts a large flamingo lagoon where other birds such as c... more |
|
 | Wed | AM | Elizabeth Bay, Isabela Elizabeth Bay is a marine visitor site. As you enter the bay Galápa... more |
|
| | PM | Punta Moreno, Isabela Here you can see beautiful rocky shores where penguins and shore bi... more |
|
 | Thur | AM | Charles Darwin Station, Santa... The Charles Darwin Research Station is home to tortoises ranging fr... more |
|
| | PM | Return to mainland Ecuador
|
|
| | Package Prices and other details |  | | Cabin Class | Price Per Person | | | Deluxe Stateroom - High Season | $5,495 |  | | Superior Stateroom - High Season | $5,095 |  | | Stateroom - High Season | $4,595 |  | | Single Stateroom - High Season | $4,795 |  | | Deluxe Stateroom - Low Season | $5,245 |  | | Superior Stateroom - Low Season | $4,875 |  | | Stateroom - Low Season | $4,395 |  | | Single Stateroom - Low Season | $4,595 |  | >> Eclipse - 8 Day Cruise with Espanola  | Sat | AM | Arrival in Baltra and transfe...
|
|
| | PM | North Seymour Island Galapagos Sea Lions, Blue-footed Boobies and Magnificent Frigatebir... more |
|
 | Sun | AM | South Plaza Island South Plaza has one of the largest populations of land iguanas in t... more |
|
| | PM | Santa Fe Island Santa Fe is a volcanic uplift and hosts a forest of Opuntia cactus,... more |
|
 | Mon | AM | Punta Pitt, San Cristobal Isl... Pitt Point, situated on the north-eastern tip of the island, hosts ... more |
|
| | PM | Cerro Brujo, San Cristobal Is... One of the first sites visited by Charles Darwin, Cerro Brujo is a ... more |
|
 | Tues | AM | Baroness Lookout / Post Offic... This site shows a breath-taking view of La Lobería and the inland f... more |
|
| | PM | Cormorant Point, Floreana Isl... This site hosts a large flamingo lagoon where other birds such as c... more |
|
 | Wed | AM | Elizabeth Bay, Isabela Elizabeth Bay is a marine visitor site. As you enter the bay Galápa... more |
|
| | PM | Punta Moreno, Isabela Here you can see beautiful rocky shores where penguins and shore bi... more |
|
 | Thur | AM | Charles Darwin Station, Santa... The Charles Darwin Research Station is home to tortoises ranging fr... more |
|
| | PM | Highlands, Santa Cruz Island Reached by bus from Puerto Ayora, the highlands of Santa Cruz are a... more |
|
 | Fri | AM | Gardner Bay, Española Island Gardner Bay, on the eastern side of the island, is the breeding sit... more |
|
| | PM | Suarez Point, Española Island Hood Mockingbird, Nazca Boobies, Waved Albatross, Red-billed tropic... more |
|
 | Sat | AM | Mosquera Islet Located between the islands of Baltra and North Seymour, this reef ... more |
|
| | PM | Return to mainland Ecuador
|
|
| | Package Prices and other details |  | | Cabin Class | Price Per Person | | | Deluxe Stateroom - High Season | $6,395 |  | | Superior Stateroom - High Season | $5,945 |  | | Stateroom - High Season | $5,395 |  | | Single Stateroom - High Season | $5,595 |  | | Deluxe Stateroom - Low Season | $6,095 |  | | Superior Stateroom - Low Season | $5,695 |  | | Stateroom - Low Season | $5,145 |  | | Single Stateroom - Low Season | $5,295 |  | >> Eclipse - 8 Day Cruise with Genovesa  | Sat | AM | Arrival in Baltra and transfe...
|
|
| | PM | Black Turtle Cove, Santa Cruz... Black Turtle Cove is located on the north side of the island and is... more |
|
 | Sun | AM | Rabida Island Rabida Island (Jervis) is one of the most colorful and volcanically... more |
|
| | PM | Puerto Egas, Santiago Island Puerto Egas, with its black sand beaches, was the site of small sal... more |
|
 | Mon | AM | Tagus Cove, Isabela Named after a British warship which anchored here in 1814, this cov... more |
|
| | PM | Punta Espinoza, Fernandina Is... Punta Espinoza is a narrow stretch of land where hundreds of marine... more |
|
 | Tues | AM | Urbina Bay, Isabela Island The waters of Urbina Bay are a good place to see turtles and rays a... more |
|
| | PM | Punta Vicente Roca, Isabela I... Here the remnants of an ancient volcano form two turquoise coves wi... more |
|
 | Wed | AM | Charles Darwin Station, Santa... The Charles Darwin Research Station is home to tortoises ranging fr... more |
|
| | PM | Highlands, Santa Cruz Island Reached by bus from Puerto Ayora, the highlands of Santa Cruz are a... more |
|
 | Thur | AM | Prince Phillip's Steps, Genov... An extraordinary, steep path leads through a seabird colony full of... more |
|
| | PM | Darwin Bay Beach, Genovesa Is... The beach is a coral beach where a 750m trail takes you through mor... more |
|
 | Fri | AM | Bartolomew Island The best known of Bartholomew’s features is the tuff cone known as ... more |
|
| | PM | Dragon Hill, Santa Cruz Islan... The Dragon Hill (Cerro Dragon) visitors’ site was established by th... more |
|
 | Sat | AM | Bachas Beach, Santa Cruz Isla... Located on the north shore of Santa Cruz, Las Bachas is a swimming ... more |
|
| | PM | Return to mainland Ecuador
|
|
| | Package Prices and other details |  | | Cabin Class | Price Per Person | | | Deluxe Stateroom - High Season | $6,395 |  | | Superior Stateroom - High Season | $5,945 |  | | Stateroom - High Season | $5,395 |  | | Single Stateroom - High Season | $5,595 |  | | Deluxe Stateroom - Low Season | $6,095 |  | | Superior Stateroom - Low Season | $5,695 |  | | Stateroom - Low Season | $5,145 |  | | Single Stateroom - Low Season | $5,295 |  |
|
|
|
Capacity: 48 passengers
Length: 210 ft / 64 m
Draft: 11 ft / 3.2 m
Gross Tonnage: 1610
Cruising Speed: 12 knots
Certification: Smart Voyager by Rainforest Alliance
Crew: 31 plus 4 naturalist guides
|
|
|